2 Flute Square Short End Mill
Feature
Use the good quality carbide materials, HRC65 grade
Grain size:0.4um, Wc.88%, Co:12%, TRS:4300n/mm
Coating: Blue Nano
Helix: 35 degree
Product Spesification
d | l | D | L | 2 Flute | ||
1 | 3 | 4 | 50 | ● | 2EM-010-PH65 | |
1 | 3 | 6 | 50 | ○ | 2EM-010-PH65-6 | |
1,5 | 4 | 4 | 50 | ● | 2EM-015-PH65 | |
1,5 | 4 | 6 | 50 | ○ | 2EM-015-PH65-6 | |
2 | 6 | 4 | 50 | ● | 2EM-020-PH65 | |
2 | 5 | 6 | 50 | ○ | 2EM-020-PH65-6 | |
2,5 | 8 | 4 | 50 | ● | 2EM-025-PH65 | |
2,5 | 7 | 6 | 50 | ○ | 2EM-025-PH65-6 | |
3 | 8 | 3 | 50 | ● | 2EM-030-PH65 | |
3 | 8 | 4 | 50 | ● | 2EM-030-PH65-4 | |
3 | 8 | 6 | 50 | ○ | 2EM-030-PH65-6 | |
3,5 | 10 | 4 | 50 | ○ | 2EM-035-PH65 | |
3,5 | 10 | 6 | 50 | ○ | 2EM-035-PH65-6 | |
4 | 10 | 4 | 50 | ● | 2EM-040-PH65 | |
4 | 10 | 6 | 50 | ○ | 2EM-040-PH65-6 | |
4,5 | 12 | 6 | 50 | ○ | 2EM-045-PH65 | |
5 | 13 | 5 | 50 | ● | 2EM-050-PH65 | |
5 | 13 | 6 | 50 | ○ | 2EM-050-PH65-6 | |
5,5 | 14 | 6 | 50 | ○ | 2EM-055-PH65 | |
6 | 15 | 6 | 50 | ● | 2EM-060-PH65 | |
7 | 18 | 8 | 60 | ○ | 2EM-070-PH65 | |
8 | 20 | 8 | 60 | ● | 2EM-080-PH65 | |
9 | 23 | 10 | 75 | ○ | 2EM-090-PH65 | |
10 | 25 | 10 | 75 | ● | 2EM-100-PH65 | |
11 | 28 | 12 | 75 | ○ | 2EM-110-PH65 | |
12 | 30 | 12 | 75 | ● | 2EM-120-PH65 | |
14 | 35 | 14 | 80 | ● | 2EM-140-PH65 | |
15 | 40 | 16 | 100 | ○ | 2EM-150-PH65 | |
16 | 45 | 16 | 100 | ● | 2EM-160-PH65 | |
18 | 45 | 18 | 100 | ○ | 2EM-180-PH65 | |
20 | 45 | 20 | 100 | ○ | 2EM-200-PH65 |
Application Guide
There are no products to list in this category.