2 Flute Square Long End Mill
Feature
Use the good quality carbide materials, HRC65 grade
Grain size:0.4um, Wc.88%, Co:12%, TRS:4300n/mm
Coating: Blue Nano
Helix: 35 degree
Product Spesification
d | l | D | L | 2 Flute | ||
1 | 3 | 4 | 75 | ○ | 2EMA-010-PH65 | |
1,5 | 4 | 4 | 75 | ○ | 2EMA-015-PH65 | |
2 | 6 | 4 | 75 | ○ | 2EMA-020-PH65 | |
3 | 12 | 3 | 75 | ● | 2EMA-030-PH65 | |
3 | 8 | 4 | 75 | ○ | 2EMA-030-PH65-4 | |
4 | 16 | 4 | 75 | ● | 2EMA-040-PH65 | |
5 | 20 | 5 | 75 | ● | 2EMA-050-PH65 | |
5 | 20 | 6 | 75 | ○ | 2EMA-050-PH65-6 | |
6 | 20 | 6 | 75 | ● | 2EMA-060-PH65 | |
8 | 28 | 8 | 75 | ● | 2EMA-080-PH65 | |
d | l | D | L | 2 Flute | ||
1 | 3 | 4 | 100 | ○ | 2EMB-010-PH65 | |
1,5 | 4 | 4 | 100 | ○ | 2EMB-015-PH65 | |
2 | 6 | 4 | 100 | ○ | 2EMB-020-PH65 | |
3 | 15 | 3 | 100 | ● | 2EMB-030-PH65 | |
3 | 8 | 4 | 100 | ○ | 2EMB-030-PH65-4 | |
4 | 20 | 4 | 100 | ● | 2EMB-040-PH65 | |
5 | 25 | 5 | 100 | ● | 2EMB-050-PH65 | |
6 | 30 | 6 | 100 | ● | 2EMB-060-PH65 | |
8 | 35 | 8 | 100 | ● | 2EMB-080-PH65 | |
10 | 40 | 10 | 100 | ● | 2EMB-100-PH65 | |
12 | 45 | 12 | 100 | ● | 2EMB-120-PH65 | |
13 | 40 | 14 | 100 | ○ | 2EMB-130-PH65 | |
14 | 45 | 14 | 100 | ○ | 2EMB-140-PH65 | |
d | l | D | L | 2 Flute | ||
6 | 40 | 6 | 150 | ○ | 2EMC-060-PH65 | |
8 | 50 | 8 | 150 | ○ | 2EMC-080-PH65 | |
10 | 50 | 10 | 150 | ○ | 2EMC-100-PH65 | |
12 | 60 | 12 | 150 | ○ | 2EMC-120-PH65 | |
14 | 60 | 14 | 150 | ○ | 2EMC-140-PH65 | |
16 | 60 | 16 | 150 | ○ | 2EMC-160-PH65 | |
18 | 70 | 18 | 150 | ○ | 2EMC-180-PH65 | |
20 | 70 | 20 | 150 | ○ | 2EMC-200-PH65 |
Application Guide
There are no products to list in this category.