2 Ball Nose Short End Mill
Feature
Use the good quality carbide materials, HRC65 grade
Grain size:0.4um, Wc.88%, Co:12%, TRS:4300n/mm
Coating: Blue Nano
Helix: 35 degree
Product Spesification
d | l | D | L | 2 Flute | ||
1 | 2 | 4 | 50 | ● | 2BZ-010-PH65 | |
1 | 2 | 6 | 50 | ○ | 2BZ-010-PH65-6 | |
1,5 | 3 | 4 | 50 | ● | 2BZ-015-PH65 | |
2 | 4 | 4 | 50 | ● | 2BZ-020-PH65 | |
2 | 5 | 6 | 50 | ○ | 2BZ-020-PH65-6 | |
2,5 | 5 | 4 | 50 | ○ | 2BZ-025-PH65 | |
3 | 6 | 3 | 50 | ● | 2BZ-030-PH65 | |
3 | 6 | 4 | 50 | ● | 2BZ-030-PH65-4 | |
3 | 6 | 6 | 50 | ○ | 2BZ-030-PH65-6 | |
3,5 | 7 | 4 | 50 | ○ | 2BZ-035-PH65 | |
4 | 8 | 4 | 50 | ● | 2BZ-040-PH65 | |
4 | 8 | 6 | 50 | ○ | 2BZ-040-PH65 | |
5 | 10 | 5 | 50 | ● | 2BZ-050-PH65 | |
5 | 10 | 6 | 50 | ○ | 2BZ-050-PH65-6 | |
6 | 12 | 6 | 50 | ● | 2BZ-060-PH65 | |
7 | 14 | 8 | 60 | ○ | 2BZ-070-PH65 | |
8 | 16 | 8 | 60 | ● | 2BZ-080-PH65 | |
9 | 18 | 10 | 75 | ○ | 2BZ-090-PH65 | |
10 | 20 | 10 | 75 | ● | 2BZ-100-PH65 | |
11 | 22 | 12 | 75 | ○ | 2BZ-110-PH65 | |
12 | 24 | 12 | 75 | ● | 2BZ-120-PH65 | |
13 | 26 | 14 | 100 | ○ | 2BZ-130-PH65 | |
14 | 28 | 14 | 80 | ● | 2BZ-140-PH65 | |
15 | 30 | 16 | 100 | ○ | 2BZ-150-PH65 | |
16 | 32 | 16 | 100 | ● | 2BZ-160-PH65 | |
18 | 36 | 18 | 100 | ○ | 2BZ-180-PH65 | |
20 | 36 | 20 | 100 | ○ | 2BZ-200-PH65 |
Application Guide
There are no products to list in this category.