4 Flute Square Short End Mill
Feature
Use the good quality carbide materials, HRC45 grade
Grain size:0.6um, Wc.90%, Co:10.8%, TRS:3800n/mm
Coating: TiAlN
Helix: 35 degree
Product Spesification
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 50 | ● | 4EM-010-PK45 | |
1 | 3 | 6 | 50 | ○ | 4EM-010-PK45-6 | |
1,5 | 4 | 4 | 50 | ● | 4EM-015-PK45 | |
1,5 | 4 | 6 | 50 | ○ | 4EM-015-PK45-6 | |
2 | 6 | 4 | 50 | ● | 4EM-020-PK45 | |
2 | 5 | 6 | 50 | ○ | 4EM-020-PK45-6 | |
2,5 | 8 | 4 | 50 | ● | 4EM-025-PK45 | |
2,5 | 7 | 6 | 50 | ○ | 4EM-025-PK45-6 | |
3 | 8 | 3 | 50 | ● | 4EM-030-PK45 | |
3 | 8 | 4 | 50 | ● | 4EM-030-PK45-4 | |
3 | 8 | 6 | 50 | ○ | 4EM-030-PK45-6 | |
3,5 | 10 | 4 | 50 | ○ | 4EM-035-PK45 | |
3,5 | 10 | 6 | 50 | ○ | 4EM-035-PK45-6 | |
4 | 10 | 4 | 50 | ● | 4EM-040-PK45 | |
4 | 10 | 6 | 50 | ○ | 4EM-040-PK45-6 | |
4,5 | 12 | 6 | 50 | ○ | 4EM-045-PK45 | |
5 | 13 | 5 | 50 | ● | 4EM-050-PK45 | |
5 | 13 | 6 | 50 | ○ | 4EM-050-PK45-6 | |
5,5 | 14 | 6 | 50 | ○ | 4EM-055-PK45 | |
6 | 15 | 6 | 50 | ● | 4EM-060-PK45 | |
7 | 18 | 8 | 60 | ○ | 4EM-070-PK45 | |
8 | 20 | 8 | 60 | ● | 4EM-080-PK45 | |
9 | 23 | 10 | 75 | ○ | 4EM-090-PK45 | |
10 | 25 | 10 | 75 | ● | 4EM-100-PK45 | |
11 | 28 | 12 | 75 | ○ | 4EM-110-PK45 | |
12 | 30 | 12 | 75 | ● | 4EM-120-PK45 | |
14 | 35 | 14 | 80 | ● | 4EM-140-PK45 | |
15 | 40 | 16 | 100 | ○ | 4EM-150-PK45 | |
16 | 45 | 16 | 100 | ● | 4EM-160-PK45 | |
18 | 45 | 18 | 100 | ○ | 4EM-180-PK45 | |
20 | 45 | 20 | 100 | ○ | 4EM-200-PK45 |
Application Guide
There are no products to list in this category.