4 Flute Square Long End Mill
Feature
Use the good quality carbide materials, HRC45 grade
Grain size:0.6um, Wc.90%, Co:10.8%, TRS:3800n/mm
Coating: TiAlN
Helix: 35 degree
Product Spesification
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 75 | ○ | 4EMA-010-PK45 | |
1,5 | 4 | 4 | 75 | ○ | 4EMA-015-PK45 | |
2 | 6 | 4 | 75 | ○ | 4EMA-020-PK45 | |
3 | 12 | 3 | 75 | ● | 4EMA-030-PK45 | |
3 | 8 | 4 | 75 | ○ | 4EMA-030-PK45-4 | |
4 | 16 | 4 | 75 | ● | 4EMA-040-PK45 | |
5 | 20 | 5 | 75 | ● | 4EMA-050-PK45 | |
5 | 20 | 6 | 75 | ○ | 4EMA-050-PK45-6 | |
6 | 20 | 6 | 75 | ● | 4EMA-060-PK45 | |
8 | 28 | 8 | 75 | ● | 4EMA-080-PK45 | |
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 100 | ○ | 4EMB-010-PK45 | |
1,5 | 4 | 4 | 100 | ○ | 4EMB-015-PK45 | |
2 | 6 | 4 | 100 | ○ | 4EMB-020-PK45 | |
3 | 15 | 3 | 100 | ● | 4EMB-030-PK45 | |
3 | 8 | 4 | 100 | ○ | 4EMB-030-PK45-4 | |
4 | 20 | 4 | 100 | ● | 4EMB-040-PK45 | |
5 | 25 | 5 | 100 | ● | 4EMB-050-PK45 | |
6 | 30 | 6 | 100 | ● | 4EMB-060-PK45 | |
8 | 35 | 8 | 100 | ● | 4EMB-080-PK45 | |
10 | 40 | 10 | 100 | ● | 4EMB-100-PK45 | |
12 | 45 | 12 | 100 | ● | 4EMB-120-PK45 | |
13 | 40 | 14 | 100 | ○ | 4EMB-130-PK45 | |
14 | 45 | 14 | 100 | ○ | 4EMB-140-PK45 | |
d | l | D | L | 4 Flute | ||
6 | 40 | 6 | 150 | ○ | 4EMC-060-PK45 | |
8 | 50 | 8 | 150 | ○ | 4EMC-080-PK45 | |
10 | 50 | 10 | 150 | ○ | 4EMC-100-PK45 | |
12 | 60 | 12 | 150 | ○ | 4EMC-120-PK45 | |
14 | 60 | 14 | 150 | ○ | 4EMC-140-PK45 | |
16 | 60 | 16 | 150 | ○ | 4EMC-160-PK45 | |
18 | 70 | 18 | 150 | ○ | 4EMC-180-PK45 | |
20 | 70 | 20 | 150 | ○ | 4EMC-200-PK45 |
Application Guide
There are no products to list in this category.