4 Flute Square Short End Mill
Feature
Use the good quality carbide materials, HRC60 grade
Grain size:0.5um, Wc.88%, Co:12%, TRS:4000n/mm
Coating: AlTiSiN
Helix: 45 degree
Product Spesification
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 50 | ● | 4DM-010-PM60 | |
1 | 3 | 6 | 50 | ○ | 4DM-010-PM60-6 | |
1,5 | 4 | 4 | 50 | ● | 4DM-015-PM60 | |
1,5 | 4 | 6 | 50 | ○ | 4DM-015-PM60-6 | |
2 | 6 | 4 | 50 | ● | 4DM-020-PM60 | |
2 | 5 | 6 | 50 | ○ | 4DM-020-PM60-6 | |
2,5 | 8 | 4 | 50 | ● | 4DM-025-PM60 | |
2,5 | 7 | 6 | 50 | ○ | 4DM-025-PM60-6 | |
3 | 8 | 3 | 50 | ● | 4DM-030-PM60 | |
3 | 8 | 4 | 50 | ● | 4DM-030-PM60-4 | |
3 | 8 | 6 | 50 | ● | 4DM-030-PM60-6 | |
3,5 | 10 | 4 | 50 | ○ | 4DM-035-PM60 | |
3,5 | 10 | 6 | 50 | ○ | 4DM-035-PM60-6 | |
4 | 10 | 4 | 50 | ● | 4DM-040-PM60 | |
4 | 10 | 6 | 50 | ● | 4DM-040-PM60-6 | |
4,5 | 12 | 6 | 50 | ○ | 4DM-045-PM60 | |
5 | 13 | 5 | 50 | ● | 4DM-050-PM60 | |
5 | 13 | 6 | 50 | ○ | 4DM-050-PM60-6 | |
5,5 | 14 | 6 | 50 | ○ | 4DM-055-PM60 | |
6 | 15 | 6 | 50 | ● | 4DM-060-PM60 | |
7 | 18 | 8 | 60 | ○ | 4DM-070-PM60 | |
8 | 20 | 8 | 60 | ● | 4DM-080-PM60 | |
9 | 23 | 10 | 75 | ○ | 4DM-090-PM60 | |
10 | 25 | 10 | 75 | ● | 4DM-100-PM60 | |
11 | 28 | 12 | 75 | ○ | 4DM-110-PM60 | |
12 | 30 | 12 | 75 | ● | 4DM-120-PM60 | |
14 | 35 | 14 | 80 | ● | 4DM-140-PM60 | |
15 | 40 | 16 | 100 | ○ | 4DM-150-PM60 | |
16 | 45 | 16 | 100 | ● | 4DM-160-PM60 | |
18 | 45 | 18 | 100 | ○ | 4DM-180-PM60 | |
20 | 45 | 20 | 100 | ○ | 4DM-200-PM60 |
Application Guide
There are no products to list in this category.