4 Flute Square Long End Mill
Feature
Use the good quality carbide materials, HRC60 grade
Grain size:0.5um, Wc.88%, Co:12%, TRS:4000n/mm
Coating: AlTiSiN
Helix: 45 degree
Product Spesification
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 75 | ○ | 4DMA-010-PM60 | |
1,5 | 4 | 4 | 75 | ○ | 4DMA-015-PM60 | |
2 | 6 | 4 | 75 | ○ | 4DMA-020-PM60 | |
3 | 12 | 3 | 75 | ● | 4DMA-030-PM60 | |
3 | 8 | 4 | 75 | ○ | 4DMA-030-PM60-4 | |
4 | 16 | 4 | 75 | ● | 4DMA-040-PM60 | |
5 | 20 | 5 | 75 | ● | 4DMA-050-PM60 | |
5 | 20 | 6 | 75 | ○ | 4DMA-050-PM60-6 | |
6 | 20 | 6 | 75 | ● | 4DMA-060-PM60 | |
8 | 28 | 8 | 75 | ● | 4DMA-080-PM60 | |
d | l | D | L | 4 Flute | ||
1 | 3 | 4 | 100 | ○ | 4DMB-010-PM60 | |
1,5 | 4 | 4 | 100 | ○ | 4DMB-015-PM60 | |
2 | 6 | 4 | 100 | ○ | 4DMB-020-PM60 | |
3 | 15 | 3 | 100 | ● | 4DMB-030-PM60 | |
3 | 8 | 4 | 100 | ○ | 4DMB-030-PM60-4 | |
4 | 20 | 4 | 100 | ● | 4DMB-040-PM60 | |
5 | 25 | 5 | 100 | ● | 4DMB-050-PM60 | |
6 | 30 | 6 | 100 | ● | 4DMB-060-PM60 | |
8 | 35 | 8 | 100 | ● | 4DMB-080-PM60 | |
10 | 40 | 10 | 100 | ● | 4DMB-100-PM60 | |
12 | 45 | 12 | 100 | ● | 4DMB-120-PM60 | |
13 | 40 | 14 | 100 | ○ | 4DMB-130-PM60 | |
14 | 45 | 14 | 100 | ○ | 4DMB-140-PM60 | |
d | l | D | L | 4 Flute | ||
6 | 40 | 6 | 150 | ○ | 4DMC-060-PM60 | |
8 | 50 | 8 | 150 | ○ | 4DMC-080-PM60 | |
10 | 50 | 10 | 150 | ○ | 4DMC-100-PM60 | |
12 | 60 | 12 | 150 | ○ | 4DMC-120-PM60 | |
14 | 60 | 14 | 150 | ○ | 4DMC-140-PM60 | |
16 | 60 | 16 | 150 | ○ | 4DMC-160-PM60 | |
18 | 70 | 18 | 150 | ○ | 4DMC-180-PM60 | |
20 | 70 | 20 | 150 | ○ | 4DMC-200-PM60 |
Application Guide
There are no products to list in this category.