2 Flute Square Long End Mill
Feature
Use the good quality carbide materials, HRC60 grade
Grain size:0.5um, Wc.88%, Co:12%, TRS:4000n/mm
Coating: AlTiSiN
Helix: 45 degree
Product Spesification
d | l | D | L | 2 Flute | ||
1 | 3 | 4 | 75 | ○ | 2DMA-010-PM60 | |
1,5 | 4 | 4 | 75 | ○ | 2DMA-015-PM60 | |
2 | 6 | 4 | 75 | ○ | 2DMA-020-PM60 | |
3 | 12 | 3 | 75 | ● | 2DMA-030-PM60 | |
3 | 8 | 4 | 75 | ○ | 2DMA-030-PM60-4 | |
4 | 16 | 4 | 75 | ● | 2DMA-040-PM60 | |
5 | 20 | 5 | 75 | ● | 2DMA-050-PM60 | |
5 | 20 | 6 | 75 | ○ | 2DMA-050-PM60-6 | |
6 | 20 | 6 | 75 | ● | 2DMA-060-PM60 | |
8 | 28 | 8 | 75 | ● | 2DMA-080-PM60 | |
d | l | D | L | 2 Flute | ||
1 | 3 | 4 | 100 | ○ | 2DMB-010-PM60 | |
1,5 | 4 | 4 | 100 | ○ | 2DMB-015-PM60 | |
2 | 6 | 4 | 100 | ○ | 2DMB-020-PM60 | |
3 | 15 | 3 | 100 | ● | 2DMB-030-PM60 | |
3 | 8 | 4 | 100 | ○ | 2DMB-030-PM60-4 | |
4 | 20 | 4 | 100 | ● | 2DMB-040-PM60 | |
5 | 25 | 5 | 100 | ● | 2DMB-050-PM60 | |
6 | 30 | 6 | 100 | ● | 2DMB-060-PM60 | |
8 | 35 | 8 | 100 | ● | 2DMB-080-PM60 | |
10 | 40 | 10 | 100 | ● | 2DMB-100-PM60 | |
12 | 45 | 12 | 100 | ● | 2DMB-120-PM60 | |
13 | 40 | 14 | 100 | ○ | 2DMB-130-PM60 | |
14 | 45 | 14 | 100 | ○ | 2DMB-140-PM60 | |
d | l | D | L | 2 Flute | ||
6 | 40 | 6 | 150 | ○ | 2DMC-060-PM60 | |
8 | 50 | 8 | 150 | ○ | 2DMC-080-PM60 | |
10 | 50 | 10 | 150 | ○ | 2DMC-100-PM60 | |
12 | 60 | 12 | 150 | ○ | 2DMC-120-PM60 | |
14 | 60 | 14 | 150 | ○ | 2DMC-140-PM60 | |
16 | 60 | 16 | 150 | ○ | 2DMC-160-PM60 | |
18 | 70 | 18 | 150 | ○ | 2DMC-180-PM60 | |
20 | 70 | 20 | 150 | ○ | 2DMC-200-PM60 |
Application Guide
There are no products to list in this category.