3 Flute Square Short End Mill
Feature
Use the good quality carbide materials, HRC45 grade
Grain size:0.6um, Wc.90%, Co:10.8%, TRS:3800n/mm
Helix: 45 degree
Product Spesification
d | l | D | L | 3 Flute | ||
1 | 3 | 4 | 50 | ● | 3AE-010-PA45 | |
1,5 | 5 | 4 | 50 | ● | 3AE-015-PA45 | |
2 | 6 | 4 | 50 | ● | 3AE-020-PA45 | |
2 | 6 | 6 | 50 | ○ | 3AE-020-PA45-6 | |
2,5 | 8 | 4 | 50 | ● | 3AE-025-PA45 | |
3 | 9 | 3 | 50 | ● | 3AE-030-PA45 | |
3 | 9 | 4 | 50 | ● | 3AE-030-PA45-4 | |
3 | 9 | 6 | 50 | ○ | 3AE-030-PA45-6 | |
3,5 | 12 | 4 | 50 | ○ | 3AE-035-PA45 | |
4 | 12 | 4 | 50 | ● | 3AE-040-PA45 | |
4 | 12 | 6 | 50 | ○ | 3AE-040-PA45-6 | |
5 | 15 | 5 | 50 | ● | 3AE-050-PA45 | |
5 | 15 | 6 | 50 | ○ | 3AE-050-PA45-6 | |
6 | 18 | 6 | 50 | ● | 3AE-060-PA45 | |
7 | 21 | 8 | 60 | ○ | 3AE-070-PA45 | |
8 | 24 | 8 | 60 | ● | 3AE-080-PA45 | |
9 | 27 | 10 | 75 | ○ | 3AE-090-PA45 | |
10 | 30 | 10 | 75 | ● | 3AE-100-PA45 | |
11 | 33 | 12 | 75 | ○ | 3AE-110-PA45 | |
12 | 36 | 12 | 75 | ● | 3AE-120-PA45 | |
14 | 35 | 14 | 80 | ● | 3AE-140-PA45 | |
16 | 45 | 16 | 100 | ● | 3AE-160-PA45 | |
18 | 45 | 18 | 100 | ○ | 3AE-180-PA45 | |
20 | 45 | 20 | 100 | ○ | 3AE-200-PA45 |
Application Guide
There are no products to list in this category.